MODEL | CAN BODY (mm) |
CAN BODY HEIGHT (mm) |
THICKNESS (mm) |
MACHINE SPEED (cpm) |
WELDING SPEED (m/min) |
---|---|---|---|---|---|
CBW 2280 | 52-99 | 50-180 | 0,10-0,25 | 1.000 | 120 |
CBW 2142 | 52-99 | 70-160 | 0,14-0,25 | 800 | 100 |
CBW 2042 | 52-99 | 70-160 | 0,14-0,25 | 600 | 80 |
CBW 530 | 45-189 | 50-320 | 0,12-0,30 | 500 | 100 |
MODEL | CAN BODY (mm) |
CAN BODY HEIGHT (mm) |
THICKNESS (mm) |
MACHINE SPEED (cpm) |
WELDING SPEED (m/min) |
---|---|---|---|---|---|
CBW 2280 | 52-99 | 50-180 | 0,10-0,25 | 1.000 | 120 |
CBW 2142 | 52-99 | 70-160 | 0,14-0,25 | 800 | 100 |
CBW 2042 | 52-99 | 70-160 | 0,14-0,25 | 600 | 80 |
CBW 530 | 45-189 | 50-320 | 0,12-0,30 | 500 | 100 |
Quality control instruments and accessories available for the welder set up and production control.
The slitter, robot, side striping system and curing oven can be controlled from the welder control panel.
Robot for automatic blank transfer from slitter to welder.
On-line service.
Line supervision.
Tooling for prescoring.
224 North McColl Road, McAllen, Texas 78501
Via Colunga, 18 – 40068 San Lazzaro di Savena (BO) ITALY